Updated : 12:17 08/12/24 | Key to Colour Coding | ||||||||
Booked | Available | Available and is School Hol | Available and is a Bank Hol | n/a* =
partial week only available
ask = 1 or 2 days only in week please contact for price |
|||||
Dec-24 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
6 | 7 | 8 | 9 | 10 | 11 | 12 | ask* | 480 | |
Dec-24 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 730 | 480 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | Full | Full | |
27 | 28 | 29 | 30 | 31 | 1 | 2 | Full | Full | |
Jan-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
3 | 4 | 5 | 6 | 7 | 8 | 9 | n/a* | 470 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 740 | 475 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 740 | 475 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 740 | 475 | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 740 | 475 | |
Feb-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 740 | 475 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 850 | Wk Only | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 740 | 475 | |
28 | 1 | 2 | 3 | 4 | 5 | 6 | 740 | 475 | |
Mar-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 740 | 475 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 740 | 475 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 740 | 475 | |
28 | 29 | 30 | 31 | 1 | 2 | 3 | 970 | Wk Only | |
Apr-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
4 | 5 | 6 | 7 | 8 | 9 | 10 | 970 | Wk Only | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | 970 | Wk Only | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1000 | Wk Only | |
25 | 26 | 27 | 28 | 29 | 30 | 1 | 800 | 550 | |
May-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 820 | 575 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 840 | 580 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 840 | 580 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 1200 | Wk Only | |
30 | 31 | 1 | 2 | 3 | 4 | 5 | 1000 | 660 | |
Jun-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 1000 | 660 | |
13 | 14 | 15 | 16 | 17 | 18 | 19 | 1000 | 690 | |
20 | 21 | 22 | 23 | 24 | 25 | 26 | 1100 | 765 | |
27 | 28 | 29 | 30 | 1 | 2 | 3 | 1150 | 770 | |
Jul-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
4 | 5 | 6 | 7 | 8 | 9 | 10 | ask* | 800 | |
11 | 12 | 13 | 14 | 15 | 16 | 17 | n/a* | 800 | |
18 | 19 | 20 | 21 | 22 | 23 | 24 | 1820 | Wk Only | |
25 | 26 | 27 | 28 | 29 | 30 | 31 | Full | Full | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Full | Full | |
Aug-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
8 | 9 | 10 | 11 | 12 | 13 | 14 | Full | Full | |
15 | 16 | 17 | 18 | 19 | 20 | 21 | Full | Full | |
22 | 23 | 24 | 25 | 26 | 27 | 28 | Full | Full | |
29 | 30 | 31 | 1 | 2 | 3 | 4 | 1070 | Wk Only | |
Sep-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 1050 | 720 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 970 | 670 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 840 | 580 | |
26 | 27 | 28 | 29 | 30 | 1 | 2 | 800 | 550 | |
Oct-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
3 | 4 | 5 | 6 | 7 | 8 | 9 | 750 | 515 | |
10 | 11 | 12 | 13 | 14 | 15 | 16 | 750 | 515 | |
17 | 18 | 19 | 20 | 21 | 22 | 23 | 750 | 515 | |
24 | 25 | 26 | 27 | 28 | 29 | 30 | 1000 | Wk Only | |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 750 | 515 | |
Nov-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
7 | 8 | 9 | 10 | 11 | 12 | 13 | 760 | 525 | |
14 | 15 | 16 | 17 | 18 | 19 | 20 | 760 | 525 | |
21 | 22 | 23 | 24 | 25 | 26 | 27 | 760 | 525 | |
28 | 29 | 30 | 1 | 2 | 3 | 4 | 760 | 525 | |
Dec-25 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
5 | 6 | 7 | 8 | 9 | 10 | 11 | 760 | 525 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 760 | 525 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 1350 | Wk Only | |
26 | 27 | 28 | 29 | 30 | 31 | 1 | 1350 | Wk Only | |
Jan-26 | Fr | Sa | Su | Mo | Tu | We | Th | 1 Wk £ |
3/4
Ngt £ |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 760 | 525 |